The website uses cookies to improve the browsing experience of users.
Cookies are small files containing information that the web server stores on a user’s computer so that each time the user connects to the website, the latter retrieves this information and offers the user services related to it.
The cookies on our website are divided into the following categories:
- Necessary cookies – functionality cookies: These are necessary for the website to function and to improve its usability.
- Statistical cookies: These help us understand how visitors interact with our pages by collecting anonymous information. For example, they allow us to know which pages visitors visit most often and whether they receive error messages.
- Preference Cookies: These are the types of cookies that users have enabled or disabled on a specific website or browser. Cookie preferences are often set through a cookie banner, cookie preference panel, or settings function.
- Marketing Cookies: These facilitate the display of advertisements that are more interesting and appealing to each user.
- Unclassified Cookies: These are cookies that have not been classified into categories according to their type and purpose. Unclassified cookies can be classified manually by researching their provider or function to determine their purpose.
The legal basis for processing data collected through cookies (with the exception of necessary cookies) is user consent. Apart from necessary cookies, which are mandatory, all other categories require your consent before they can be used. Therefore, these categories are not preselected, and you are free to choose any category you wish.
Cookies are stored on users’ computers, who have full control over their use. Users can disable or restrict cookies by changing their browser settings. This process can also be automated. However, we would like to point out that refusing to use cookies may limit the performance and functionality of this website.
| Necessary |
| Name | Provider | Purpose | Expiration | Type |
| cid | sojern.com | This cookie is necessary for credit card transactions on the website. The service is provided by Stripe.com, which allows electronic transactions without storing credit card details. | 1 year | Part 3 |
| CookieConsent | domotel.gr | Stores the user’s cookie consent status for the current domain | 1 year | Privately owned |
| cookietest | domotel.gr | This cookie is used to determine whether the visitor has accepted the cookie consent box. | Session | Privately owned |
| elementor | domotel.gr | Used in the context of the WordPress theme of the website. The cookie allows the website owner to apply or change the content of the website in real time. | Continuous | Privately owned |
| incap_ses_# | thehotelsnetwork.com | Maintains user states in page requests. | Session | Part 3 |
| nlbi_# | thehotelsnetwork.com | Used to ensure website security and detect fraud | Session | Part 3 |
| test_cookie | doubleclick.net | Used to check whether the user’s browser supports cookies. | 1 day | Part 3 |
| visid_incap_# | thehotelsnetwork.com | Maintains user states in page requests. | 1 year | 3rd party |
| Preferences | ||||
| pll_language | domotel.gr | This cookie is used to determine the visitor’s preferred language and sets the language accordingly on the website, if possible. | 1 year | Proprietary |
| Statistics | ||||
| __thn_ss | thehotelsnetwork.com | Sets a unique identifier for the session. This allows the website to receive data about visitor behavior for statistical purposes. | Session | Part 3 |
| _dc_gtm_UA-# | domotel.gr | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | Proprietary |
| _ga | domotel.gr | It stores a unique identifier used to generate statistical data on how visitors use the website. | 399 days | Proprietary |
| _ga_# | domotel.gr | Used by Google Analytics to collect data on the number of times a user has visited the website, as well as the dates of the first and most recent visits. | 399 days | Proprietary |
| _gid | domotel.gr | Registers a unique identifier used to generate statistical data on how the visitor uses the website. | 1 day | Proprietary |
| _hjAbsoluteSessionInProgress | domotel.gr | This cookie is used to measure how many times a website has been visited by different visitors – this is done by assigning the visitor an ID so that the visitor is not registered twice. | 1 day | Proprietary |
| _hjFirstSeen | domotel.gr | This cookie is used to determine whether the visitor has visited the website before or is a new visitor to the website. | 1 day | Proprietary |
| _hjIncludedInPageviewSample | domotel.gr | Used to identify whether user navigation and interactions are included in the website’s analytical data. | 1 day | Proprietary |
| _hjIncludedInSessionSample | domotel.gr | It records data about visitors’ behavior on the website. This is used for internal analysis and website optimization. | 1 day | Privately owned |
| _hjSession_# | domotel.gr | Collects statistical data about visitor visits to the website, such as the number of visits, average time spent on the website, and pages viewed. | 1 day | Proprietary |
| _hjSessionUser_# | domotel.gr | Collects statistical data about visitor visits to the website, such as the number of visits, average time spent on the website, and pages viewed. | 1 year | Proprietary |
| collect | google-analytics.com | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Part 3 |
| thn#agent | domotel.gr | Records statistical data about user behavior on the website. Used for internal analytical data by the website operator. | Continuous | Privately owned |
| thn.data.in_admin | thehotelsnetwork.com | Records statistical data about user behavior on the website. Used for internal analytical data by the website operator. | Session | Part 3 |
| thn_id | domotel.gr | Records statistical data about user behavior on the website. Used for internal analytical data by the website operator. | Continuous | Privately owned |
| Marketing | ||||
| _fbp | domotel.gr | Used by Facebook to deliver a range of advertising products, such as real-time bidding from third-party advertisers. | 3 months | Proprietary |
| _gcl_au | domotel.gr | Used by Google AdSense to experiment with the effectiveness of advertising on websites that use their services. | 3 months | Proprietary |
| ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors who are likely to convert based on the visitor’s online behavior across all websites. | Session | 3rd party |
| anj | adnxs.com | Registers a unique identifier that identifies a returning user’s device. The identifier is used for targeted advertising. | 3 months | Part 3 |
| apnid | sojern.com | Tracks the conversion rate between the user and the advertising banners on the website – This serves to optimize the relevance of the advertisements on the website. | 3 months | Part 3 |
| getuid | adnxs.com | This cookie is set by the website’s audience manager to determine the time and frequency of visitor data synchronization – cookie data synchronization is used to synchronize and collect visitor data from various websites. | Session | Part 3 |
| gid | sojern.com | This cookie is set to collect information about user behavior and navigation used to optimize the website – The cookie also allows Google Ads and Google Analytics to collect information about visitors for marketing purposes. | 1 year | 3rd party |
| IDE | doubleclick.net | Used by Google DoubleClick to record and report on the actions of the website user after viewing or clicking on one of the advertiser’s ads in order to measure the effectiveness of an ad and present targeted ads to the user. | 1 year | 3rd party |
| idSync/AdX | pixel.sojern.com | Detects whether partner data synchronization is currently working and running – This feature sends user data between third-party advertising companies for targeted advertising purposes. | 1 year | 3rd party |
| idsync/apn | pixel.sojern.com | This cookie is set by the website’s audience manager to determine the time and frequency of visitor data synchronization – cookie data synchronization is used to synchronize and collect visitor data from various websites. | 1 year | 3rd party |
| pagead/1p-user-list/# | google.com | It tracks whether the user has shown interest in specific products or events on multiple websites and identifies how the user navigates between sites. This is used to measure advertising efforts and facilitates the payment of referral fees between websites. | Session | Part 3 |
| pagead/landing | doubleclick.net | It collects data about visitor behavior from multiple websites in order to display more relevant advertising – This also allows the website to limit the number of times the same ad is shown to them. | Session | Part 3 |
| pagead/landing | google.com | It collects data about visitor behavior from multiple websites in order to display more relevant advertising – This also allows the website to limit the number of times the same ad is shown to them. | Session | Part 3 |
| pixel | doubleclick.net | Collects information about user behavior across multiple websites. This information is used to optimize the relevance of advertising on the website. | Session | Part 3 |
| prism_# | domotel.gr | Collects information about user preferences and/or interaction with web campaign content – Used in the CRM campaign platform used by website owners to promote events or products. | 29 days | Privately owned |
| prism_# | prism.app-us1.com | Collects information about user preferences and/or interaction with web campaign content – Used in the CRM campaign platform used by website owners to promote events or products. | 29 days | Part 3 |
| sjrn_ccid | domotel.gr | It records data about visitors from multiple visits and across multiple websites. This information is used to measure the effectiveness of advertising on websites. | Continuous | Privately owned |
| thn_id | thehotelsnetwork.com | It collects data about visitor behavior from multiple websites in order to display more relevant advertising – This also allows the website to limit the number of times the same ad is shown to them. | 1 year | Part 3 |
| track/cmf/generic | adsrvr.org | It presents relevant content and advertising to the user. The service is provided by third-party advertising nodes, which facilitate real-time bidding for advertisers. | Session | Part 3 |
| uuid2 | adnxs.com | It presents relevant content and advertising to the user. The service is provided by third-party advertising nodes, which facilitate real-time bidding for advertisers. | Session | Part 3 |
| Uncategorized | ||||
| ab-mini-booking-widget | domotel.gr | Uncategorized | Continuous | Owned |
| HotelManager_Plugin_ | domotel.gr | Uncategorized | 1 year | Owned |
| HCLBSTICKY | hotelmanager.abouthotelier.com | Uncategorized | Conference | Part 3 |
| LSLoginInfo | hotelmanager.abouthotelier.com | Uncategorized | 1 year | 3rd party |
| rateparity-price-widget | domotel.gr | Uncategorized | 1 year | Owned |
| RP_DEV_REFERER | domotel.gr | Uncategorized | Session | Proprietary |
| wp_hotelier_session_1c223f9b0a1c8437a638179457bb709a | domotel.gr | Uncategorized | 1 day | Owned |
For detailed information on the collection and processing of your personal data, please refer to the Privacy Policy.
Last update: March 2023
